Our Solutions
| CLASS | Association of microorganisms |
|---|---|
| USE | Soil prevention |
| COMPOSITION | Glomus intraradices, Bacillus spp, Trichoderma spp |
| DESTINATION | Conventional and organic farming |
| CLASS | Basic Substance |
|---|---|
| USE | Resiliance |
| COMPOSITION | Allium cepa L bulb extract and Urtica spp. estract |
| DESTINATION | Conventional and Organic farming |
| CLASS | Resistance inducer |
|---|---|
| USE | Regeneration |
| COMPOSITION | Propolis extracted in a hydroalcoholic and oil base solution |
| DESTINATION | Conventional and organic farming |
| CLASS | Resistance inducer |
|---|---|
| USE | Regeneration |
| COMPOSITION | Propolis extracted in a hydroalcoholic and oil base solution |
| DESTINATION | Conventional and organic farming |
| CLASS | Plant resistance inducer |
|---|---|
| USE | Resilience |
| COMPOSITION | Fluid sunflower lecithin in emulsion |
| DESTINATION | Conventional and organic farming |
| CLASS | Plant extract |
|---|---|
| USE | Resistance |
| COMPOSITION | Conifer bark extracts, copper and sulphur |
| DESTINATION | Conventional and organic farming |
| CLASS | Plant extract |
|---|---|
| USE | Resistance |
| COMPOSITION | Conifer bark extracts |
| DESTINATION | Conventional and organic farming |
| CLASS | Microbial formulation |
|---|---|
| USE | Plant resistance |
| COMPOSITION | Bacillus thuringiensis, Bacillus pumilus |
| DESTINATION | Conventional and organic farming |
| CLASS | Association of microorganisms |
|---|---|
| USE | Soil prevention |
| COMPOSITION | Glomus intraradices, Trichoderma spp, Azospirilum spp |
| DESTINATION | Conventional and organic farming |
| CLASS | Plant extract |
|---|---|
| USE | Resistance |
| COMPOSITION | Garlic extract |
| DESTINATION | Conventional and organic farming |












