Our Solutions
| CLASS | Plant extract |
|---|---|
| USE | Resilience |
| COMPOSITION | Neem oil |
| DESTINATION | Conventional farming |
| CLASS | Basic Substance |
|---|---|
| USE | Resilience |
| COMPOSITION | Chitosan hydrochloride |
| DESTINATION | Conventional and organic farming |
| CLASS | Plant resistance inducer |
|---|---|
| USE | Resilience |
| COMPOSITION | Propolis extracts |
| DESTINATION | Conventional and organic farming |
| CLASS | Association of microorganisms |
|---|---|
| USE | Soil prevention |
| COMPOSITION | Glomus intraradices, Bacillus spp, Trichoderma spp |
| DESTINATION | Conventional and organic farming |
| CLASS | Association of microorganisms |
|---|---|
| USE | Prevention, Vitality |
| COMPOSITION | Glomus intraradices, Pseudomonas spp, Paenibacillus spp |
| DESTINATION | Conventional and organic farming |
| CLASS | Basic Substance |
|---|---|
| USE | Resilience |
| COMPOSITION | Infusion of willow tree bark (Salix spp) |
| DESTINATION | Conventional and organic farming |
| CLASS | Bio-stimulant |
|---|---|
| USE | Nutrition |
| COMPOSITION | Nitrogen fluid fertiliser, Fe and Zn |
| DESTINATION | Conventional and organic farming |
| CLASS | Plant resistance inducer |
|---|---|
| USE | Resilience |
| COMPOSITION | Chestnut bark extract |
| DESTINATION | Conventional and organic farming |
| CLASS | Basic Substance |
|---|---|
| USE | Resilience |
| COMPOSITION | Allium cepa L. bulb extract (onion bulbs) |
| DESTINATION | Conventional and organic farming |











